|
unsigned char | id |
|
unsigned char | packetCounter |
|
unsigned short | lineNumber1 |
|
unsigned short | xPosition1 |
|
unsigned short | yPosition1 |
|
unsigned short | zPressure1 |
|
unsigned short | lineNumber2 |
|
unsigned short | xPosition2 |
|
unsigned short | yPosition2 |
|
unsigned short | zPressure2 |
|
unsigned short | timeCode1 |
|
unsigned short | timeCode2 |
|
unsigned short | l1 |
|
unsigned short | x1 |
|
unsigned short | y1 |
|
unsigned short | z1 |
|
unsigned short | l2 |
|
unsigned short | x2 |
|
unsigned short | y2 |
|
unsigned short | z2 |
|
The documentation for this struct was generated from the following file: